odan moa fun 16 "18" 20" 21" 22" gige iwọn
Akopọ
Awọn alaye kiakia
- Ibi ti Oti:
- Zhejiang, China
- Oruko oja:
- Zomax odan moa
- Nọmba awoṣe:
- ZMM18WzZSB450 odan moa
- Ẹya ara ẹrọ:
- 4-Stroke, Aluminiomu Chasis, Imudani Agbo, Itutu Afẹfẹ Fi agbara mu, Awọn Imudani Giga Giga, Mulch, Ti ara ẹni, Silinda Nikan
- Iyara Siwaju:
- tolesese
- Orisun Agbara:
- Epo / petirolu
- Iru agbara:
- Epo / Gaasi
- Awoṣe Enjini:
- BS500E
- Nipo:
- 140cc odan moa
- Iwọn gige:
- 46cm / 18inch odan moa
- Imu koriko:
- 60L koriko apo
- Giga Gige:
- 25 - 90 mm
- Ipo gige:
- 8 onipò
- Atunṣe iga gige:
- boṣewa nikan mu
- Ige abẹfẹlẹ:
- abẹfẹlẹ taara
- Iwọn gbigbe:
- 31kgs
- Ijẹrisi:
- CE, EPA, GS
Awoṣe | ZMM16WTZSB450 | |
Enjini | BS450E | |
Nipo | 125cc | |
Gige Iwọn | 41cm/16” | |
Ti ara ẹni | N | |
Ru apo | Y | |
Mulch | N | |
Sisọjade ẹgbẹ | N | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-65mm / 6 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 6"*1.75"/7"*1.75" | |
Grass Catcher & didun | 40L | |
NW/GW | 23/25kgs |
Awoṣe | ZMM18WZZS3B500 | |
Enjini | BS500E | |
Nipo | 140cc | |
Gige Iwọn | 46cm/18" | |
Ti ara ẹni | 3.6km / h | |
Ru apo | Y | |
Mulch | Y | |
Sisọjade ẹgbẹ | Y | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-90mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 7"*1.75"/8"*2" | |
Grass Catcher & didun | 60L | |
NW/GW | 29/31kgs |
Awoṣe | ZMM18WZZSB500 | |
Enjini | BS500E | |
Nipo | 140cc | |
Gige Iwọn | 46cm/18" | |
Ti ara ẹni | 3.6km / h | |
Ru apo | Y | |
Mulch | Y | |
Sisọjade ẹgbẹ | N | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-80mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 7"*1.75"/8"*2" | |
Grass Catcher & didun | 60L | |
NW/GW | 32/34kgs |
Awoṣe | ZMM18WTZSB500 | |
Enjini | BS450E | |
Nipo | 125cc | |
Gige Iwọn | 46cm/18" | |
Ti ara ẹni | N | |
Ru apo | Y | |
Mulch | Y | |
Sisọjade ẹgbẹ | Y | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-80mm / 10 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 7"*1.75"/8"*2" | |
Grass Catcher & didun | 60L | |
NW/GW | 25/27kgs |
Awoṣe | ZMM20WZZS4B625 | |
Enjini | BS625E pẹlu setan Bẹrẹ | |
Nipo | 150cc | |
Gige Iwọn | 51cm/20” | |
Ti ara ẹni | 3.6km / h | |
Ru apo | Y | |
Mulch | Y | |
Sisọjade ẹgbẹ | Y | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 20-75mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 8"*2"/9.5"*2" | |
Grass Catcher & didun | 65L Lile ṣiṣu Top Grass Bag | |
NW/GW | 35/37kgs |
Awoṣe | ZMM20WTZWB450 | |
Enjini | BS450E | |
Nipo | 125cc | |
Gige Iwọn | 51cm/20” | |
Ti ara ẹni | N | |
Ru apo | N | |
Mulch | N | |
Sisọjade ẹgbẹ | Y | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-70mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 7”*1.75”/7”*1.75 | |
Grass Catcher & didun | N | |
NW/GW | 24/26kgs |
Awoṣe | ZMM21WZZSB625 | |
Enjini | BS625E pẹlu setan Bẹrẹ | |
Nipo | 150cc | |
Gige Iwọn | 53cm/21” | |
Ti ara ẹni | 3.4km / h | |
Ru apo | Y | |
Mulch | N | |
Sisọjade ẹgbẹ | N | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-80mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 8”*2/9.5”*2 | |
Grass Catcher & didun | 70L | |
NW/GW | 39/41kgs |
Awoṣe | ZMM21WTZSB625 | |
Enjini | BS625E pẹlu setan Bẹrẹ | |
Nipo | 150cc | |
Gige Iwọn | 53cm/21” | |
Ti ara ẹni | N | |
Ru apo | Y | |
Mulch | N | |
Sisọjade ẹgbẹ | N | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-80mm / 10 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 7"*1.75"/8"*2" | |
Grass Catcher & didun | 70L | |
NW/GW | 30/32kgs |
Awoṣe | ZMM21WZZS3B750 | |
Enjini | BS750EX pẹlu setan Bẹrẹ | |
Nipo | 161cc | |
Gige Iwọn | 53cm/21” | |
Ti ara ẹni | 3.4km / h | |
Ru apo | Y | |
Mulch | Y | |
Sisọjade ẹgbẹ | Y | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 25-80mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 8”*2/9.5”*2 | |
Grass Catcher & didun | 65L Lile ṣiṣu Top Grass Bag | |
NW/GW | 37/39kgs |
Awoṣe | ZMM21WZZS4B775 | |
Enjini | BS775IS DOV Ibẹrẹ | |
Nipo | 161cc | |
Gige Iwọn | 53cm/21” | |
Ti ara ẹni | 2-3.4km / h | |
Ru apo | Y | |
Mulch | Y | |
Sisọjade ẹgbẹ | Y | |
Sisọ sẹhin | Y | |
Gige Giga & Awọn ipo | 20-80mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 8”*2/12"*2" | |
Grass Catcher & didun | 65L Lile ṣiṣu Top Grass Bag | |
NW/GW | 40/42kgs |
Awoṣe | ZMM22WZZSB750 | |
Enjini | BS750EX pẹlu setan Bẹrẹ | |
Nipo | 161cc | |
Gige Iwọn | 56cm/22" | |
Ti ara ẹni | 3.6km / h | |
Ru apo | Y | |
Mulch | Y | |
Sisọjade ẹgbẹ | N | |
Sisọ sẹhin | N | |
Gige Giga & Awọn ipo | 15-70mm / 8 | |
Ige Giga tolesese | boṣewa nikan mu | |
Iwaju / ru Wheel Iwon | 8”*2′’/8”*2 | |
Grass Catcher & didun | 65L | |
NW/GW | 38/40kgs |
ifihan ile-iṣẹ
Zomax Garden Machinery Co., Ltd ni a patapata ini oniranlọwọ, ati awọn ti a ti iṣeto ni 2005 odun.Laini iṣelọpọ ni wiwa petirolu ti o ni agbara chainsaw, gige fẹlẹ, awọn trimmers ati awọn irinṣẹ itọju ọgba iṣẹ lọpọlọpọ.Ti a mọ bi olupese chainsaw asiwaju ni Ilu China, ami iyasọtọ wa ni a fun ni bi awọn ami iyasọtọ mẹwa mẹwa ni apakan irinṣẹ Hardware China.Awọn ọja wa okeere si South America, Asia, Yuroopu, Aarin Ila-oorun labẹ ami iyasọtọ wa, tun ni wiwa ami iyasọtọ ti adani. |
Alaye olubasọrọ